Owners
LAMKEN RICHARD A & LARRI R96478 GRANDE OAKS LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96478 GRANDE OAKS LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 28 |
| Subdivision | GRANDE OAKS PBK7-201 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 36IN OR 2198/535
(EX ESMT IN OR 1509/1048 &...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $200,000 | $250,000 |
| (+) Improved Value | $536,502 | $544,579 |
| (=) Market Value | $736,502 | $794,579 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $257,869 | $303,023 |
| (=) School Assessed Value | $478,633 | $516,556 |
| County Assessed Value | $478,633 | $491,556 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $453,633 | $466,556 |
| (=) County Taxable Value | $427,911 | $440,145 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-05-22 | 2198/0535 | $461,200 | SW | Q | I | D R HORTON INC JACKSONVILLE | LAMKEN RICHARD A & LARRI R |
| 2017-06-13 | 2127/0532 | $513,900 | SW | U | V | AMELIA RIVER-JACKSONVILLE | D R HORTON INC JACKSONVILLE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3636 | 2664 | 4.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2018 |